Ceramic Pin Grid Array

The Ceramic Pin Grid Array, or PGA, is a square or rectangular through-hole ceramic package with pins arranged in a square array at the bottom of the package body. The PGA can either have a frit-sealed ceramic lid or a solder-sealed metal lid. PGA’s are a popular choice for devices due to high I/O signal carrying capacity, excellent electrical performance and high thermal heat dissipation all with minimal package size. Typical PGA’s have pin counts ranging from 28-476 and pins are usually spaced 100 mils (approximately 2.54 mm) apart.

Advantages of Pin Grid Arrays

  • Multilayer Ceramic Package
  • Footprint Compatible with PPGA
  • Through Hole or Socket Mount
  • Variety of Body Sizes
  • Gold Plated Pins brazed in a matrix pattern
  • Solder, Glass or Epoxy Seal
  • Cavity Up or Cavity Down Configuration

Unit: Inches

Pin CountPart TypeDrawing NoCavity SizeSeal Ring ODSeal Ring IDCeramic ODPin MatrixQuantity
64PGAIPK64F1-872A.356 x .356.610 x .610.500 x .5001.10 x 1.1010 x 10
64PGAKD-P86542-A.400 x .400.610 x .610.500 x .5001.10 x 1.1010 x 10
64PGAKD-P83703-C.500 x .500.730 x .730.620 x .6201.0 x 1.010 x 10
68PGAIPK68F1-2148A.250 x .250.520 x .520.370 x .3701.10 x 1.1011 X 11
68PGAIPK68F1-2275B.300 x .300.620 x .620.500 x .5001.060 x 1.06010 x 10
68PGAKD-P86755.290 x .290.570 x .570.480 x .4801.10 x 1.1011 X 11
68PGAKD-85117.291 x .291.630 x .640.480 x .4801.10 x 1.1011 X 11
68PGAKD-84403.350 x .350.605 x .605.485 x .4851.10 x 1.1011 X 11
68PGAIPK68F1-2218A.291 x .291.640 x .630.480 x .4801.10 x 1.1011 X 11
68PGAIPK68F1-8515A.350 x .350.600 x .600.450 x .4501.10 x 1.1011 X 11
68PGAIPK68F1-1206C.350 x .350.605 x .605.485 x .4851.10 x 1.1011 X 11
68PGA68PGA400400.400 x .400.480 x .480.400 x .4001.06 x 1.0610 x 10
68PGAIPK68F1-8270B.400 x .400.635 x .635.505 x .5051.06 x 1.0610 x 10
68PGAIPK68F1-8888AA.425 x .425.920 x .920.696 x .6961.10 x 1.1011 X 11
68PGAKD-P87279.475 x .475.700 x .700.570 x .5701.10 x 1.1011 X 11
68PGA68PGA540540.540 x .540.920 x .920.690 x .6901.10 x 1.1011 X 11
84PGAKD-P92C36-A.315 x .315.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGA84PGA400400-1.400 x .400.810 x .810.750 x .7501.10 x 1.1010 x 10
84PGA84PGA400400.400 x .400.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAKD-P85033-A.350 x .350.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAKD-P87421-A.350 x .350.605 x .605.495 x .4951.10 x 1.1011 X 11
84PGAIPK84F1-8396E.350 x .350.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAKD-86907.350 x .450.690 x .690.570 x .5701.10 x 1.1011 X 11
84PGAKD-84838-B.400 x .400.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAKD-84134.400 x .400.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAIPK84F1-8616A.400 x .400.620 x .620.500 x .5001.10 x 1.1011 X 11
84PGAKD-P92491.470 x .470.734 x .734.574 x .5741.10 x 1.1011 X 11
100PGAIPKX0F1-8188A.350 x .350.700 x .700.570 x .5701.32 x 1.3213 x 13
100PGAKD-P86549-A.350 x .350.700 x .700.570 x .5701.32 x 1.3213 x 13
100PGAKD-P94040-A.350 x .350.700 x .700.570 x .5701.32 x 1.3213 x 13
100PGAKD-85031-A.350 x .350.700 x .700.570 x .5701.32 x 1.3213 x 13
100PGAKD-82258.433 x .433.700 x .700.550 x .5501.32 x 1.3213 x 13
100PGAIPKX0F2-1579A.460 x .460.850 x .850.756 x .7561.06 x 1.0610 x 10
108PGAKD-P87935.450 x .450.700 x .700.550 x .5501.32 x 1.3213 x 13
121PGAKD-P85083-A.325 x .325.700 x .700.550 x .5501.32 x 1.3213 x 13
121PGAIPK120F1-1666A.433 x .433.700 x .700.550 x .5501.32 x 1.3213 x 13
121PGAIPKX2F1-8350CA.453 x .453.860 x .860.710 x .7101.32 x 1.3213 x 13
121PGAKD-P87236-A.472 x .472.700 x .700.550 x .5501.32 x 1.3213 x 13
121PGAIPK120F1-2179B.670 x .670.950 x .950.820 x .8201.32 x 1.3213 x 13
132PGAKD-P87350.350 x .350.570 x .570.470 x .4701.40 x1.4014 x 14
132PGADC-P95012.415 x .420N/AN/AN/AN/A
132PGAIPK132F1-2122A.450 x .450.700 x .700.570 x .5701.40 x 1.4014 x 14
132PGAKD-P83560-D.450 x .450.700 x .700.570 x .5701.40 x 1.4014 x 14
145PGAIPKX4F1-2097A.320 x .320.650 x .650.510 x .5101.575 x 1.57515 x 15
145PGASD-560-9181.350 x .350.670 x .670.470 x .4701.20 x 1.2012 x 12
145PGAKD-88413.400 x .400.810 x .810.650 x .6501.575 x 1.57515 x 15
145PGAIPKX4F1-8573F.400 x .400.810 x .810.650 x .6501.575 x 1.57515 x 15
145PGAKD-P85B67-B.472 x .472.810 x .810.650 x .6501.575 x 1.57515 x 15
145PGAIPKX4F1-1169A.540 x .540.810 x .810.650 x .6501.575 x 1.57515 x 15
181PGA181PGA400400.400 x .400.734 x .734.570 x .5701.575 x 1.57515 x 15
181PGAKD-P90155.400 x .400.810 x .810.650 x .6501.575 x 1.57515 x 15
181PGAKD-P87238A.472 x .472.810 x .810.650 x .6501.575 x 1.57515 x 15
181PGAIPKX8F1-1758B.472 x .472.810 x .810.650 x .6501.575 x 1.57515 x 15
181PGAIPKX8F1-8385B.550 x .550.850 x .850.715 x .7151.575 x 1.57515 x 15
208PGAPB-P88639.551 x .551.827 x .827.669 x .6691.693 x 1.69317 x 17
224PGAKD-P86077-E.480 x .480.850 x .850.700 x .7001.75 x 1.7517 x 17
224PGAKD-P87240.480 x .480.850 x .850.700 x .7001.75 x 1.7517 x 17
236PGA236PGA470470.470 x .470.830 x .830.670 x .6701.20 x 1.2022 x 22
257PGAKD-P85C68-A.551 x .551.840 x .840.720 x .7202.00 x 2.0020 x 20
257PGAKD-P99398.551 x .551.840 x .840.720 x .7202.00 x 2.0020 x 20
257PGAKD-P87810-B.630 x .630.920 x .920.800 x .8002.00 x 2.0020 x 20
391PGAPB-P89511.581 x .581.956 x .956.810 x .8101.86 x 1.8635 x 35