Leadless Chip Carrier

The Ceramic Leadless Chip Carrier, or CLCC or LCC, is a square or rectangular surface-mount ceramic package that has no leads.  For electrical connection the LCC instead uses flat metal contacts (or metallized castellations) known as pads around the four sides of the package bottom. LCC’s have pad counts that range from 8 to 100 with the pad pitch (distance between pads) typically either 50 mils or 40 mils. Leadless Chip Carriers are a good option for surface mount applications. The LCC can either be directly soldered onto the PCB or operated using a socket.

Advantages of LCC’s (Leadless Chip Carriers)

  • Low Profile, Multilayer Ceramic Package
  • Footprint Compatible with CQJB and PLCC
  • Variety of Body Sizes
  • Solder, Glass, or Epoxy Seal
  • Castellations Instead External Leads
  • Socket or Surface Mount Package
  • Lead Plating: Gold or Solder Dip

Unit: Inches

Lead CountPart TypeDrawing NoCavity SizeSeal Ring ODSeal Ring IDPitch MilCeramic ODQuantity
20LCCPB-C97222.160 x .160.330 x .330.240 x .24040.350 x .350
20LCCPB-C87321.194 x .194.314 x .314.254 x .25450.350 x .350
24LCCPB-C86206.100 x .180.330 x .330.270 x .27040.350 x .350
24LCCPB-81941.185 x .185.305 x .305.245 x .24550.335 x .335
24LCCPB-C87064.229 x .229.380 x .380.285 x .28550.400 x .400
28LCCIRK28F1-5201.240 x .245.400 x .400.320 x .32050.400 x .400
28LCCIRK28F1-5583AA.250 x .250.410 x .410.340 x .34050.450 x .450
28LCCPB-C88231.250 x .250.410 x .410.340 x .34050.450 x .450
28LCCPB-C94316.290 x .290.440 x .440.354 x .35450.450 x .450
32LCCPB-81788.250 x .250.400 x .400.340 x .34040.420 x .420
32LCCPB-C88084.300 x .300.420 x .400.410 x .36050.550 x .450
32LCCIRK32F1-5075A.300 x .440.450 x .540.360 x .48050.450 x .550
36LCCPB-C85389.300 x .300.480 x .480.380 x .38050.550 x .550
40LCCIRK40F1-5338B.250 x .250.380 x .380.300 x .30040.400 x .400
40LCCPB-C44994MOD.290 x .290.380 x .380.320 x .32040.400 x .400
44LCCPB-81840-A.300 x .300.500 x .500.390 x .39050.650 x .650
44LCCPB-C85389.300 x .300.500 x .500.390 x .39050.650 x .650
48LCCPB-C86105.300 x .300.540 x .540.440 x .44040.560 x .560
48LCCPB-C86344.350 x .350.540 x .540.440 x .44040.560 x .560
48LCCPB-C86584.350 x .350.540 x .540.440 x .44040.560 x .560
52LCCPB-44804-A.300 x .300.574 x .574.440 x .44050.750 x .750
52LCCPB-92155.350 x .350.574 x .574.454 x .45450.750 x .750
64LCCPB-44560.350 x .350.624 x .624.480 x .48040.720 x .720
68LCCPB-C88568.200 x .200.624 x .624.490 x .49050.950 x .950
68LCCPB-C86036.300 x .300.624 x .624.490 x .49050.950 x .950
68LCCPB-C85390.300 x .300.624 x .624.480 x .48050.950 x .950
68LCCPB-C87671-B.300 x .300.624 x .624.480 x .48050.950 x .950
68LCCSD-560-8495C.310 x .410.640 x .640.490 x .49050.950 x .950
68LCCLCC68350.350 x .350N/AN/A50.950 x .950
68LCCPB-C96341-C.512 x .630.830 x .830.710 x .71050.950 x .950
68LCCPB-C87700-A.630 x .630.830 x .830.710 x .71050.950 x .950
84LCCPB-C92589.310 x .310.734 x .734.560 x .560501.15 x 1.15
84LCCPB-C87729.310 x .310.734 x .734.560 x .560501.15 x 1.15
84LCCPB-C86175.390 x .390.734 x .734.560 x .560501.15 x 1.15
84LCCPB-C86765.470 x .470.734 x .734.560 x .560501.15 x 1.15
84LCCPB-C86131.700 x .700.964 x .964.790 x .790501.15 x 1.15
100LCCPB-44914-A.390 x .390.760 x .760.640 x .640501.35 x 1.35
3LCCKD-VA0219-01.050 x .070.120 x .100.070 x .05075.120 x .100
16LCCPB-C86636-A.160 x .160.280 x .280.210 x .21050.300 x .300
16LCCPB-C85194.135 x .135.230 x .230.180 x .18050.250 x .250
16LCCPB-92280.175 x .240.230 x .230.215 x .28050.285 x .350
16LCCPB-C86178 R.175 x .240.270 x .335.215 x .28050.285 x .350
18LCCLCC18215155.215 x .155N/AN/AN/AN/A
20LCCPB-C88405-A.160 x .160.314 x .314.254 x .25450.350 x .350
20LCCPB-44808.160 x .160.314 x .314.240 x .24040.350 x .350